51 states · four record layers
Criminal records by state
What is searchable depends entirely on what a state chooses to publish, and no two states publish the same set. Only 3 publish all four statewide layers. This is the per-state breakdown.
The whole picture
Every state, and what it publishes
Nationally, 51 states publish a statewide prison system, 26 a warrant system and 22 a court source. Only 16 publish three or more of the four.
| State | Jail rosters | Prison | Court | Warrants |
|---|---|---|---|---|
| Kentucky | 71 | Yes | — | — |
| Montana | 68 | Yes | — | — |
| Colorado | 66 | Yes | Yes | Yes |
| Pennsylvania | 65 | Yes | Yes | Yes |
| Texas | 65 | Yes | — | Yes |
| California | 59 | Yes | — | — |
| New York | 59 | Yes | — | — |
| Ohio | 51 | Yes | Yes | — |
| Indiana | 49 | Yes | Yes | — |
| Idaho | 46 | Yes | — | Yes |
| Georgia | 44 | Yes | Yes | — |
| New Mexico | 40 | Yes | — | Yes |
| Washington | 40 | Yes | Yes | Yes |
| Oregon | 38 | Yes | Yes | Yes |
| Missouri | 36 | Yes | — | — |
| Michigan | 35 | Yes | — | — |
| Virginia | 34 | Yes | Yes | — |
| Florida | 30 | Yes | — | — |
| Illinois | 27 | Yes | Yes | Yes |
| Utah | 29 | Yes | — | Yes |
| Maryland | 27 | Yes | Yes | — |
| South Carolina | 23 | Yes | — | Yes |
| Wyoming | 24 | Yes | — | — |
| Mississippi | 21 | Yes | — | Yes |
| New Jersey | 21 | Yes | Yes | — |
| South Dakota | 21 | Yes | — | Yes |
| Wisconsin | 22 | Yes | — | — |
| Minnesota | 18 | Yes | Yes | Yes |
| North Carolina | 20 | Yes | — | Yes |
| Iowa | 18 | Yes | Yes | Yes |
| Oklahoma | 17 | Yes | Yes | Yes |
| Maine | 19 | Yes | — | — |
| Nevada | 17 | Yes | Yes | Yes |
| Tennessee | 16 | Yes | Yes | Yes |
| Kansas | 16 | Yes | — | Yes |
| Arizona | 15 | Yes | Yes | — |
| Arkansas | 14 | Yes | Yes | Yes |
| Louisiana | 15 | — | — | Yes |
| Massachusetts | 15 | Yes | — | — |
| Alabama | 12 | Yes | — | Yes |
| Nebraska | 12 | Yes | — | — |
| North Dakota | 10 | Yes | — | Yes |
| New Hampshire | 11 | Yes | — | — |
| West Virginia | 9 | Yes | Yes | — |
| Connecticut | 1 | Yes | Yes | Yes |
| Hawaii | 4 | Yes | — | — |
| District of Columbia | 1 | Yes | Yes | — |
| Rhode Island | 1 | Yes | — | Yes |
| Alaska | 1 | Yes | — | — |
| Delaware | 1 | Yes | — | — |
| Vermont | 1 | Yes | — | — |
A dash means the state publishes no statewide source of that kind — not that no such records exist. Counts are a snapshot; the live list is at /v1/criminal/sources.
By record type
Or search one layer across every state
Inmate search
County jail rosters and statewide prison systems — who is in custody.
Court records
Case numbers and dispositions — the only layer that says how a case ended.
Warrant search
Statewide warrant systems, with the coverage limits stated plainly.