Which state has the most sex offenders?
Texas has the most registered sex offenders of any US state in our index — about 108,000 registry records as of August 2026 — followed by Florida (≈92,900) and California (≈62,900). The full ranking of all 56 US jurisdictions is below. Figures are counts of the records we index, rounded and dated — not official state counts.
All 56 US jurisdictions, most to fewest
Ranked by registrants we index, with the rate per 1,000 residents (2020 Census population) beside each. Every jurisdiction links to its own statistics page.
| # | Jurisdiction | Registrants indexed (approx.) | Per 1,000 residents |
|---|---|---|---|
| 1 | Texas | ≈ 108,000 | 3.7 |
| 2 | Florida | ≈ 92,900 | 4.3 |
| 3 | California | ≈ 62,900 | 1.6 |
| 4 | Illinois | ≈ 44,300 | 3.5 |
| 5 | Michigan | ≈ 43,300 | 4.3 |
| 6 | Georgia | ≈ 41,500 | 3.9 |
| 7 | Virginia | ≈ 31,900 | 3.7 |
| 8 | North Carolina | ≈ 31,100 | 3.0 |
| 9 | New York | ≈ 28,300 | 1.4 |
| 10 | Tennessee | ≈ 27,900 | 4.0 |
| 11 | Wisconsin | ≈ 27,400 | 4.6 |
| 12 | Pennsylvania | ≈ 25,400 | 2.0 |
| 13 | Ohio | ≈ 21,700 | 1.8 |
| 14 | Missouri | ≈ 21,500 | 3.5 |
| 15 | South Carolina | ≈ 18,200 | 3.6 |
| 16 | Indiana | ≈ 14,600 | 2.2 |
| 17 | Mississippi | ≈ 14,200 | 4.8 |
| 18 | Louisiana | ≈ 13,500 | 2.9 |
| 19 | Arizona | ≈ 13,200 | 1.8 |
| 20 | Alabama | ≈ 13,000 | 2.6 |
| 21 | Colorado | ≈ 12,900 | 2.2 |
| 22 | Utah | ≈ 12,200 | 3.7 |
| 23 | Kansas | ≈ 11,500 | 3.9 |
| 24 | Arkansas | ≈ 11,200 | 3.7 |
| 25 | Kentucky | ≈ 11,000 | 2.4 |
| 26 | Nevada | ≈ 9,900 | 3.2 |
| 27 | Oklahoma | ≈ 8,380 | 2.1 |
| 28 | Maryland | ≈ 7,490 | 1.2 |
| 29 | Nebraska | ≈ 7,240 | 3.7 |
| 30 | Iowa | ≈ 7,170 | 2.2 |
| 31 | Montana | ≈ 6,730 | 6.2 |
| 32 | Washington | ≈ 6,380 | 0.8 |
| 33 | Connecticut | ≈ 5,880 | 1.6 |
| 34 | West Virginia | ≈ 5,450 | 3.0 |
| 35 | Idaho | ≈ 5,360 | 2.9 |
| 36 | New Jersey | ≈ 4,540 | 0.5 |
| 37 | Massachusetts | ≈ 4,180 | 0.6 |
| 38 | South Dakota | ≈ 4,140 | 4.7 |
| 39 | Delaware | ≈ 4,030 | 4.1 |
| 40 | Alaska | ≈ 3,750 | 5.1 |
| 41 | Puerto Rico | ≈ 2,950 | 0.9 |
| 42 | Hawaii | ≈ 2,930 | 2.0 |
| 43 | Maine | ≈ 2,890 | 2.1 |
| 44 | New Mexico | ≈ 2,840 | 1.3 |
| 45 | New Hampshire | ≈ 2,690 | 2.0 |
| 46 | Wyoming | ≈ 2,620 | 4.5 |
| 47 | North Dakota | ≈ 2,250 | 2.9 |
| 48 | Oregon | ≈ 2,010 | 0.5 |
| 49 | Rhode Island | ≈ 1,550 | 1.4 |
| 50 | Minnesota | ≈ 1,480 | 0.3 |
| 51 | Vermont | ≈ 1,310 | 2.0 |
| 52 | District of Columbia | ≈ 1,060 | 1.5 |
| 53 | Guam | ≈ 857 | 5.6 |
| 54 | American Samoa | ≈ 147 | 3.0 |
| 55 | US Virgin Islands | ≈ 140 | 1.6 |
| 56 | Northern Mariana Islands | ≈ 109 | 2.3 |
Texas leads on absolute count; the 1st-ranked state per capita is a different jurisdiction entirely — see the per-capita ranking. Registry data is not a consumer report, and decisions made on it are regulated in that use.
About this ranking
Which state has the most registered sex offenders?
Texas, with about 108,000 registry records in our index as of August 2026 — ahead of Florida (≈92,900) and California (≈62,900). The biggest states dominate this table because absolute counts track population; the per-capita ordering is very different.
Does having the most registrants make a state more dangerous?
No. An absolute count mostly reflects population size, and jurisdictions differ in who must register, for how long, and which registrants they publish. These figures describe the size of registries in our index — they are not a safety ranking, and registry data is not a consumer report.
Are these official state counts?
No — they are approximate counts of the registrants we index per jurisdiction, rounded to three significant figures and dated to August 2026. No single official national table exists; for a state's official figure, ask that state's registry authority.
The live answer beats the table
Rankings describe registries; a search answers for a person — across every US registry at once. Your first 25 are free.