Sex offender registry numbers, state by state
As of August 2026, we index about 1,560,000 sex-offender registry records across all 58 US registries. The table below lists every US state and territory alphabetically with the records we index for it — plain numbers, rounded and dated, labelled as our index rather than official state counts.
All 56 jurisdictions, A to Z
Registrants we index per jurisdiction, with the rate per 1,000 residents (2020 Census population). Each name links to that jurisdiction’s statistics page.
| Jurisdiction | Registrants indexed (approx.) | Per 1,000 residents |
|---|---|---|
| Alabama | ≈ 13,000 | 2.6 |
| Alaska | ≈ 3,750 | 5.1 |
| American Samoa | ≈ 147 | 3.0 |
| Arizona | ≈ 13,200 | 1.8 |
| Arkansas | ≈ 11,200 | 3.7 |
| California | ≈ 62,900 | 1.6 |
| Colorado | ≈ 12,900 | 2.2 |
| Connecticut | ≈ 5,880 | 1.6 |
| Delaware | ≈ 4,030 | 4.1 |
| District of Columbia | ≈ 1,060 | 1.5 |
| Florida | ≈ 92,900 | 4.3 |
| Georgia | ≈ 41,500 | 3.9 |
| Guam | ≈ 857 | 5.6 |
| Hawaii | ≈ 2,930 | 2.0 |
| Idaho | ≈ 5,360 | 2.9 |
| Illinois | ≈ 44,300 | 3.5 |
| Indiana | ≈ 14,600 | 2.2 |
| Iowa | ≈ 7,170 | 2.2 |
| Kansas | ≈ 11,500 | 3.9 |
| Kentucky | ≈ 11,000 | 2.4 |
| Louisiana | ≈ 13,500 | 2.9 |
| Maine | ≈ 2,890 | 2.1 |
| Maryland | ≈ 7,490 | 1.2 |
| Massachusetts | ≈ 4,180 | 0.6 |
| Michigan | ≈ 43,300 | 4.3 |
| Minnesota | ≈ 1,480 | 0.3 |
| Mississippi | ≈ 14,200 | 4.8 |
| Missouri | ≈ 21,500 | 3.5 |
| Montana | ≈ 6,730 | 6.2 |
| Nebraska | ≈ 7,240 | 3.7 |
| Nevada | ≈ 9,900 | 3.2 |
| New Hampshire | ≈ 2,690 | 2.0 |
| New Jersey | ≈ 4,540 | 0.5 |
| New Mexico | ≈ 2,840 | 1.3 |
| New York | ≈ 28,300 | 1.4 |
| North Carolina | ≈ 31,100 | 3.0 |
| North Dakota | ≈ 2,250 | 2.9 |
| Northern Mariana Islands | ≈ 109 | 2.3 |
| Ohio | ≈ 21,700 | 1.8 |
| Oklahoma | ≈ 8,380 | 2.1 |
| Oregon | ≈ 2,010 | 0.5 |
| Pennsylvania | ≈ 25,400 | 2.0 |
| Puerto Rico | ≈ 2,950 | 0.9 |
| Rhode Island | ≈ 1,550 | 1.4 |
| South Carolina | ≈ 18,200 | 3.6 |
| South Dakota | ≈ 4,140 | 4.7 |
| Tennessee | ≈ 27,900 | 4.0 |
| Texas | ≈ 108,000 | 3.7 |
| US Virgin Islands | ≈ 140 | 1.6 |
| Utah | ≈ 12,200 | 3.7 |
| Vermont | ≈ 1,310 | 2.0 |
| Virginia | ≈ 31,900 | 3.7 |
| Washington | ≈ 6,380 | 0.8 |
| West Virginia | ≈ 5,450 | 3.0 |
| Wisconsin | ≈ 27,400 | 4.6 |
| Wyoming | ≈ 2,620 | 4.5 |
The same table, with populations and as-of dates, is a free CSV on the data downloads page. Registry data is not a consumer report, and decisions made on it are regulated in that use.
About these numbers
Where do these registry numbers come from?
Each figure is the count of sex-offender registry records in our continuously updated national index for that jurisdiction as of August 2026, rounded to three significant figures. They are our index counts — not official state counts, which the states publish (or decline to publish) on their own terms.
Why is the national total larger than the state rows added together?
The national figure — about 1,560,000 records — spans all 58 registries we index, including national and tribal registries whose coverage overlaps the states, while this table lists the 56 geographic jurisdictions. Searches de-duplicate across registries, so a person listed in more than one place returns as one person.
Can I download this table?
Yes — the state table, with populations and per-1,000 rates and an as-of date on every row, is a free CSV on the data downloads page, alongside the city-level file. Attribution with a link is all we ask.
The live answer beats the table
Numbers describe registries; a search answers for a person — across every US registry at once. Your first 25 are free.